Skip to content

SIZE GUIDE

Scroll horizontally to see more sizes.


SIZE (CM) AU 4 AU 6 AU 8 AU 10 AU 12 AU 14 AU 16
BUST 76 79 84 89 94 99 104
WAIST 57 60 65 70 75 80 85
HIPS 86 89 94 99 104 109 114

SIZE (INCH) AU 4 AU 6 AU 8 AU 10 AU 12 AU 14 AU 16
BUST 30 31 33 35 37 39 41
WAIST 22.5 23.5 25.5 27.5 29.5 31.5 33.5
HIPS 34 35 37 39 41 43 45

INTERNATIONAL CONVERSIONS

AU & UK 4 6 8 10 12 14 16
ALPHA 3XS 2XS XS S M L XL
US 0 2 4 6 8 10 12
FR 32 34 36 38 40 42 44
IT 36 38 40 42 44 46 48
JP 5 7 9 11 13 15 17
DE/DK 30 32 34 36 38 40 42

BUST - MEASURE AROUND THE FULLEST PART OF YOUR BREAST
WAIST - MEASURE AROUND YOUR NATURAL WAISTLINE (THE SMALLEST PART OF YOUR WAIST)
HIPS - MEASURE AROUND THE FULLEST PART OF YOUR HIPS

Your cart is empty