IN BLOOM STRAPLESS GOWN
Regular price
$895
Regular price
$895Sale price
$895
SIZE GUIDE
Scroll horizontally to see more sizes.
Fitted – Designed to grip the body, often with a slightly compressive fit to ensure garment is held in place. Size up if between sizes.
Semi-fitted – Designed to sit close to or on the body with minimal ease.
True Fit – Designed for a comfortable fit with standard ease.
Relaxed – Designed with generous ease for a loose flowing fit.
Oversized – Designed with large proportions & intent to be worn with maximalist ease. Size down if between sizes.
| ANTIPODEAN - NUMERIC | AU6 | AU8 | AU10 | AU12 | AU14 | AU16 |
|---|---|---|---|---|---|---|
| ANTIPODEAN - ALPHA | S | M | L | |||
| SIZE (CM) | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 |
|---|---|---|---|---|---|---|
| BUST | 80 | 85 | 90 | 95 | 100 | 105 |
| WAIST | 63 | 68 | 73 | 78 | 83 | 88 |
| HIPS | 89 | 94 | 99 | 104 | 109 | 114 |
| SIZE (INCH) | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 |
|---|---|---|---|---|---|---|
| BUST | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
| WAIST | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| HIPS | 35 | 37 | 39 | 41 | 43 | 45 |
INTERNATIONAL CONVERSIONS
| AU & UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| JP | 7 | 9 | 11 | 13 | 15 | 17 |
| DE/DK | 32 | 34 | 36 | 38 | 40 | 42 |
PRODUCT DESCRIPTION
Product Details
MATERIAL & FABRICATION
CARE INSTRUCTIONS
Size & Fit Details
Fitted– Designed to grip the body, often with a slightly compressive fit to ensure garment is held in place. Size up if between sizes.
Fitted
Semi Fitted
True Fit
Relaxed
Oversized
No Stretch
Slight Stretch
High Stretch
Model height is 179cm, bust: 79cm, waist: 57cm, hips: 89cm and wears a size AU8