LA MAR MINI SKIRT
IVORY
    Regular price
    
      $395
    
  
  
      Regular price
      
  
  
  
SIZE GUIDE
Scroll horizontally to see more sizes.
| ANTIPODEAN - NUMERIC | AU6 | AU8 | AU10 | AU12 | AU14 | AU16 | 
|---|---|---|---|---|---|---|
| ANTIPODEAN - ALPHA | S | M | L | |||
| SIZE (CM) | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | 
|---|---|---|---|---|---|---|
| BUST | 80 | 85 | 90 | 95 | 100 | 105 | 
| WAIST | 63 | 68 | 73 | 78 | 83 | 88 | 
| HIPS | 89 | 94 | 99 | 104 | 109 | 114 | 
| SIZE (INCH) | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | 
|---|---|---|---|---|---|---|
| BUST | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 
| WAIST | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 
| HIPS | 35 | 37 | 39 | 41 | 43 | 45 | 
INTERNATIONAL CONVERSIONS
| AU & UK | 6 | 8 | 10 | 12 | 14 | 16 | 
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 
| JP | 7 | 9 | 11 | 13 | 15 | 17 | 
| DE/DK | 32 | 34 | 36 | 38 | 40 | 42 | 
BUST - MEASURE AROUND THE FULLEST PART OF YOUR BREAST 
WAIST - MEASURE AROUND YOUR NATURAL WAISTLINE (THE SMALLEST PART OF YOUR WAIST) 
HIPS - MEASURE AROUND THE FULLEST PART OF YOUR HIPS
Just 2 left. Order soon.
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
 
  
    
  
